Technical Specification

Easy to maintain
Classic Gallery

UV Resistant
Classic Gallery

Scratch resistant
Classic Gallery

Easy to clean
Classic Gallery

Stain resistant
Classic Gallery

Resistant to chemicals
Classic Gallery

Resistant to acids
Classic Gallery

Resistant to thermal shock
Classic Gallery
CHARACTERISTICS | TEST METHOD | INTERNATIONAL STD ISO 13006/EN 176 GROUP Bla |
VALUE |
DIMENSION & SURFACE QUALITY | |||
Deviation in length | ISO-10545-2 | ± 0.6% | ± 0.2% |
Deviation in thickness | ISO-10545-2 | ± 5.0% | ± 3% |
Straightness in side | ISO-10545-2 | ± 0.5% | ± 0.2% |
Rectangularity | ISO-10545-2 | ± 0.5% | ± 0.2% |
Surface flatness | ISO-10545-2 | ± 0.5% | ± 0.2% |
PHYSICAL & THERMAL PROPERTIES | |||
Water Absorption | ISO-10545-3 | < 0.50% | < 0.04% |
MOH's hardness | EN 101 | Min 5 | Min 5 |
Flexural Strength | ISO-10545-4 | > 35N/mm2 | > 40N/mm2 |
Skid Resistance (Friction Coefficient) | ISO-10545-17 | > 0.4 | > 0.4 |
Breaking strength | ISO-10545-11 | >1113N | >1800N |
Frost Resistance | ISO-10545-12 | Frost Proof | Frost Proof |
Thermal Shock Resistance | ISO-10545-9 | No Damage | No Damage |
Noisture Expansion | ISO-10545-10 | Nil | Nil |
Resistance To Surface Abrasion | ISO-10545-7 | Abrasion class shall be specified by the manufacturer |
PIE- IV |
CHEMICAL PROPERTIES | |||
Chemical Resistance | ISO-10545-13 | No Damage | No Damage |
Color Resistance | ISO-10545-16 | No Damage | No Damage |
Stain Resistance | ISO-10545-14 | Resistance | Resistance |