Skip to content Skip to footer

Packing Details

Libon is a premier tile manufacturer located in Morbi, Gujarat, that specializes in the production of ceramic, porcelain, and wooden plank tiles. Our facility boasts cutting-edge technology and equipment that enable us to produce tiles that are both beautiful and durable. Our team of skilled artisans and designers work tirelessly to create tiles that are not only functional but also aesthetically pleasing. We use only the highest quality materials and implement stringent quality control measures to ensure that our tiles meet the highest standards.

Tiles

Sr. No. Dimension ( MM ) Pieces Sq. Mtr Sq. Feet Weight
1 60x120mm 2 Pcs. 1.44 15.50 31 KG
2 80x80mm 3 Pcs. 1.92 20.66 49 KG
3 100x100mm 2 Pcs. 2.00 21.52 51 KG
4 120x120mm 2 Pcs. 2.88 31.00 61 KG

Slabs

Sr. No. Dimension ( MM ) Pieces Sq. Mtr Sq. Feet Weight
1 120x180mm 2 Pcs. 4.32 46.50 31 KG
2 120x240mm 2 Pcs. 5.76 62.00 49 KG

Counter Top

Sr. No. Dimension ( MM ) Pieces Sq. Mtr Sq. Feet Weight
1 80x240mm 2 Pcs. 3.84 41.33 31 KG
2 80x300mm 2 Pcs. 4.80 51.66 49 KG
3 80x320mm 2 Pcs. 5.12 55.11 51 KG
Nature of product Size in (mm) No. of Pcs/box Coverage in (m2)/ Box Thikness in mm (Approx) Weight (Kg) / Box Boxes/Pallet Pallet/01x20ft FCL Weight (Kg) / Pallet Total Boxes/Pallet Total (m2)/01x20ft FCL Total Weight (Kg)/01x20ft FCL
PORCELAIN GLAZED TILES
300X600 5 0.90 9.00 18.00 56 27 1030.00 1512 1360.80 27810.00
400x400 5 0.80 11.30 19.60 72 19 1433.20 1368 1094.40 27230.80
200X1200 5 1.20 9.70 26.30 39 26 1047.70 1014 1216.80 27240.20
600X600 4 1.44 8.50 to 8.80 27.00 40 25 1120.00 1000 1440.00 27550.00
600x1200 4 2.88 5.00 32.00 28 28 921.00 784 2257. 25788.00
600X1200 3 2.16 7.00 31.00 44 15 1386.00 870 1879.20 27454.00
30 7 952.00
600x1200 2 1.44 8.80 29.50 64 12 1910.00 928 1336.32 27750.00
32 5 966.00
600x900 2 1.80 9.00 22.30 60 20 1360.00 1200 1296.00 27200.00
800x800 3 1.92 9.00 38.00 36 20 1390.00 720 1382.40 27800.00
800x1200 2 1.92 9.00 36.00 48 10 1750.00 760 1459.20 27756.00
35 8 1282.00
800X1600 2 2.56 9.00 51.50 28 18 1470.00 504 1290.24 26460.00
1000x1000 2 2.00 9.00 43.00 30 21 1315.00 630 1260.00 27615.00
1200x1200 2 2.88 9.00 61.30 28 13 1744.40 436 1255.68 27202.80
18 4 1131.40
Size in (cm) Size in (inch) Thikness in (mm) No. of Pcs/box Coverage in (m2)/Box Weight per box in (Kg) Pallet Types Pallet Weight Boxes/Pallet Pallet/01x20ft FCL Total Boxes/01x20ft FCL Total (m2)/01x20ft FCL Total Weight/01x20ft FCL
120x160 48"x64" 15 1 1.92 70.00 Wooden Pallet Iron A Frame Both Side 65.00 24 13 372 714.24 27045.00
40.00 15 4
120x180 48"x72" 9 2 4.32 90.00 Iron Pallet 72.00 24 12 288 1244.16 26784.00
80x240 32"x96" 15 1 1.92 67.00 Pine Wooden Cage Pallet 83.00 30 12 360 691.20 25116.00
80x240 32"x96" 18 1 1.92 81.00 Pine Wooden Cage Pallet 83.00 26 12 312 599.04 26268.00
80x300 32"x120" 15 1 2.40 83.50 Horizontal Iron Pallet 80.00 26 6 156 374.4 13506.00
80x300 32"x120" 18 1 2.40 102.00 Horizontal Iron Pallet 80.00 22 6 132 316.80 13944.00
120x240 48"x96" 9 1 2.88 62.00 Iron Pallet 100.00 50 4 200 576.00 12800.00
160x320 64"x128" 12 1 5.12 147.00 Iron Pallet 110.00 20 3 60 307.20 9150.00

Libon reveals magnificent tiles that capture the nation’s brilliant colours, fascinating designs, and compelling tales. Libon’s tiles capture Vietnam’s spirit

Contacts
Hanoi Office

 Hanoi City, Vietnam. 

Ho Chi Minh Office

Ho Chi Minh City

Copyright © 2024 Libon Porcelain. All Rights Reserved.